8K Walk |
||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karly Njust | Sparks NV | 656 | 23 | 32 | 1:29:21 | 1:29:21 | 17:59/M |
2 | Nikki Lydon | Sparks NV | 652 | 24 | 33 | 1:29:22 | 1:29:22 | 17:59/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karla Hernandez | 680 | 30 | 5 | 1:07:10 | 1:07:10 | 13:31/M | |
2 | Jacyln Gelderman | 675 | 30 | 8 | 1:13:47 | 1:13:47 | 14:51/M | |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Natacha Faillers | Reno NV | 643 | 38 | 12 | 1:16:33 | 1:16:34 | 15:24/M |
2 | Nicole Denison | Reno NV | 637 | 36 | 14 | 1:18:07 | 1:18:07 | 15:43/M |
3 | Robin Hopper | 678 | 37 | 26 | 1:27:24 | 1:27:26 | 17:35/M | |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christy Moses | Reno NV | 654 | 41 | 16 | 1:20:23 | 1:20:26 | 16:10/M |
2 | June Ellern | Reno NV | 639 | 44 | 24 | 1:26:57 | 1:26:57 | 17:30/M |
3 | Billie Augustine | Reno NV | 629 | 41 | 25 | 1:26:58 | 1:26:58 | 17:30/M |
4 | Jo-Anne Brandes | Sparks NV | 631 | 41 | 27 | 1:27:24 | 1:27:26 | 17:35/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tamara Raymond | Reno NV | 660 | 47 | 4 | 1:07:06 | 1:07:08 | 13:30/M |
2 | Cathy Parsell | Reno NV | 673 | 47 | 10 | 1:14:48 | 1:14:50 | 15:03/M |
3 | HOLLY O'DRISCOLL | Reno NV | 657 | 49 | 21 | 1:24:25 | 1:24:25 | 16:59/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sheri Helmerdinger | 671 | 51 | 13 | 1:16:41 | 1:16:41 | 15:26/M | |
2 | Marla Hernandez | Wadsworth NV | 649 | 50 | 17 | 1:22:07 | 1:22:09 | 16:31/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stacy Gonzales | Reno NV | 645 | 57 | 2 | 1:04:50 | 1:04:50 | 13:03/M |
2 | Michelle Parvin | Reno NV | 659 | 55 | 19 | 1:23:22 | 1:23:26 | 16:46/M |
3 | Julie Douglass | Reno NV | 638 | 59 | 28 | 1:27:29 | 1:27:30 | 17:36/M |
4 | Donna Lydon | Sparks NV | 651 | 56 | 31 | 1:29:15 | 1:29:16 | 17:57/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Heath | Reno NV | 647 | 64 | 6 | 1:11:31 | 1:11:31 | 14:23/M |
2 | Teri Camacho | Fallon NV | 634 | 60 | 7 | 1:12:43 | 1:12:43 | 14:38/M |
3 | Janet Rutkovitz | Reno NV | 661 | 61 | 11 | 1:16:29 | 1:16:31 | 15:23/M |
4 | Kim Davis | Reno NV | 636 | 60 | 22 | 1:24:24 | 1:24:26 | 16:59/M |
5 | Debbie Yi | Sparks NV | 669 | 63 | 23 | 1:25:35 | 1:25:35 | 17:13/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cecilia Ansel | Reno NV | 626 | 66 | 3 | 1:06:36 | 1:06:36 | 13:24/M |
2 | Robin Wheat | Reno NV | 666 | 65 | 18 | 1:23:01 | 1:23:01 | 16:42/M |
3 | Barbara Arndt | Reno NV | 627 | 65 | 20 | 1:23:34 | 1:23:39 | 16:49/M |
4 | Pat Wilson | Reno NV | 668 | 66 | 30 | 1:27:30 | 1:27:31 | 17:36/M |
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Baglin | Reno NV | 630 | 70 | 1 | 56:58 | 56:58 | 11:28/M |
2 | Leonarda Hernandez | Yerington NV | 648 | 71 | 15 | 1:18:36 | 1:18:37 | 15:49/M |
3 | Saundra Gumfoury | Reno NV | 646 | 70 | 29 | 1:27:29 | 1:27:30 | 17:36/M |
Female 80 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Virginia Evans | Reno NV | 640 | 86 | 9 | 1:14:49 | 1:14:49 | 15:03/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hans Swartzentruber | Reno NV | 662 | 36 | 7 | 1:18:07 | 1:18:07 | 15:43/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isaac Faillers | Reno NV | 641 | 40 | 2 | 1:04:57 | 1:04:57 | 13:04/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenneth Brandt | Reno NV | 632 | 45 | 13 | 1:27:26 | 1:27:26 | 17:36/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Lydon | Sparks NV | 653 | 54 | 16 | 1:29:13 | 1:29:15 | 17:57/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charlie Walsh | Reno NV | 664 | 55 | 3 | 1:07:06 | 1:07:08 | 13:30/M |
2 | Charles Helmerdinger | 672 | 56 | 6 | 1:16:41 | 1:16:41 | 15:26/M | |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Camacho | Fallon NV | 633 | 60 | 4 | 1:12:43 | 1:12:43 | 14:38/M |
2 | Ernie Barager | 674 | 60 | 8 | 1:20:21 | 1:20:24 | 16:10/M | |
3 | Bob Wheat | Reno NV | 665 | 61 | 9 | 1:23:01 | 1:23:01 | 16:42/M |
4 | Kwanny Yi | Sparks NV | 670 | 60 | 12 | 1:25:34 | 1:25:34 | 17:13/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | keith Froslie | Reno NV | 644 | 69 | 5 | 1:14:18 | 1:14:20 | 14:57/M |
2 | Glen Parvin | Reno NV | 658 | 69 | 10 | 1:23:21 | 1:23:27 | 16:46/M |
3 | Fred Arndt | Reno NV | 628 | 69 | 11 | 1:23:33 | 1:23:38 | 16:49/M |
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Faillers | Reno NV | 642 | 73 | 1 | 58:03 | 58:03 | 11:41/M |
2 | Ron Tauchen | Reno NV | 663 | 70 | 14 | 1:27:32 | 1:27:37 | 17:37/M |
3 | John Anderson | reno | 679 | 74 | 15 | 1:27:43 | 1:27:43 | 17:39/M |
*Overall place within gender.