5K Run |
|||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Official Leprechaun | Dublin IR | 1 | 0 | 63 | 19:36 | 22:10 | 2:33 | 6:19/M |
Male No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Unknown Partic. 1440 | 1440 | 232 | 28:06 | 28:21 | 0:15 | 9:04/M | ||
2 | Unknown Partic. 1437 | 1437 | 534 | 34:21 | 35:00 | 0:38 | 11:05/M | ||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ashlin McPeak | Reno NV | 1095 | 14 | 80 | 22:53 | 22:54 | 0:00 | 7:23/M |
2 | Lila Villarreal | Reno NV | 684 | 11 | 102 | 24:01 | 24:03 | 0:02 | 7:45/M |
3 | Savannah Billings | Truckee CA | 801 | 11 | 142 | 25:46 | 25:51 | 0:04 | 8:19/M |
4 | Mia Carranza | Reno NV | 133 | 13 | 223 | 28:08 | 28:14 | 0:05 | 9:05/M |
5 | Eva Manzini | Sparks NV | 1078 | 12 | 272 | 29:03 | 29:22 | 0:18 | 9:23/M |
6 | Erin Felker | Sparks NV | 220 | 1 | 300 | 28:36 | 30:07 | 1:31 | 9:14/M |
7 | Danika Manguso | Reno NV | 1075 | 11 | 330 | 30:05 | 30:37 | 0:32 | 9:42/M |
8 | Juliet Cuddy | Reno NV | 184 | 12 | 356 | 30:08 | 31:05 | 0:57 | 9:43/M |
9 | Jadehlin Davalos | Reno NV | 875 | 12 | 395 | 31:22 | 31:49 | 0:27 | 10:07/M |
10 | Harper Jackson | Reno NV | 1006 | 10 | 400 | 31:38 | 31:56 | 0:18 | 10:12/M |
11 | Noelle O'Shea | Reno NV | 1146 | 10 | 421 | 31:53 | 32:32 | 0:38 | 10:17/M |
12 | Kaarin Ravera Nairn | Reno NV | 1187 | 13 | 426 | 32:14 | 32:38 | 0:23 | 10:24/M |
13 | Camille O'Shea | Reno NV | 1143 | 11 | 456 | 32:33 | 33:11 | 0:38 | 10:30/M |
14 | Sofia Villanueva | Reno NV | 1303 | 12 | 513 | 33:56 | 34:22 | 0:25 | 10:57/M |
15 | Bailey Cannady-Moyle | Reno NV | 125 | 12 | 526 | 34:37 | 34:38 | 0:00 | 11:10/M |
16 | Asia Christopher | Fernley NV | 157 | 11 | 540 | 34:01 | 35:04 | 1:02 | 10:58/M |
17 | Isabel Fuentes | Reno NV | 937 | 10 | 549 | 34:40 | 35:11 | 0:31 | 11:11/M |
18 | Emma Fleck | Fernley NV | 927 | 12 | 557 | 34:20 | 35:24 | 1:04 | 11:05/M |
19 | Nika Maltese | Sparks NV | 1398 | 11 | 577 | 35:35 | 35:46 | 0:10 | 11:29/M |
20 | Tatila Valu | Sparks NV | 676 | 9 | 588 | 35:01 | 36:03 | 1:01 | 11:18/M |
21 | Carina Ravera Nairn | Reno NV | 1404 | 11 | 600 | 35:55 | 36:17 | 0:21 | 11:35/M |
22 | Delia Babcock | Reno NV | 777 | 10 | 603 | 35:56 | 36:18 | 0:22 | 11:36/M |
23 | Farrah Conners | Reno NV | 1364 | 11 | 626 | 36:40 | 36:57 | 0:16 | 11:50/M |
24 | Delilah Kuhl | 1442 | 14 | 649 | 37:29 | 37:36 | 0:07 | 12:05/M | |
25 | Emma Abell | Reno NV | 748 | 12 | 651 | 37:00 | 37:40 | 0:39 | 11:56/M |
26 | Eris Oberg | Reno NV | 482 | 11 | 652 | 37:21 | 37:43 | 0:22 | 12:03/M |
27 | Sofia Jacob | Truckee CA | 337 | 12 | 667 | 37:39 | 38:05 | 0:26 | 12:09/M |
28 | Nancy Valles Cano | Sparks NV | 1290 | 12 | 670 | 37:51 | 38:11 | 0:19 | 12:13/M |
29 | Hailee Walker | Sparks NV | 687 | 10 | 728 | 38:22 | 39:39 | 1:17 | 12:23/M |
30 | Emerson Loranger | Reno NV | 1065 | 8 | 753 | 39:04 | 40:11 | 1:07 | 12:36/M |
31 | Kiera Kennedy | Reno NV | 350 | 5 | 761 | 40:23 | 40:23 | 13:02/M | |
32 | Sadie Jacob | Truckee CA | 336 | 9 | 769 | 40:06 | 40:33 | 0:27 | 12:56/M |
33 | Saoiese Pezanoski | Reno NV | 525 | 12 | 789 | 40:59 | 41:34 | 0:35 | 13:13/M |
34 | Angelica Pico | Sparks NV | 1169 | 11 | 801 | 41:26 | 42:00 | 0:33 | 13:22/M |
35 | Stella Loughner | Truckee CA | 384 | 9 | 810 | 41:47 | 42:13 | 0:26 | 13:29/M |
36 | Shayla McPeak | Reno NV | 1099 | 13 | 831 | 42:47 | 42:48 | 0:01 | 13:48/M |
37 | Ava Fowler | Reno NV | 236 | 12 | 834 | 42:28 | 43:07 | 0:38 | 13:42/M |
38 | Jaelyn Figueroa | Sparks NV | 918 | 14 | 845 | 43:03 | 43:38 | 0:34 | 13:53/M |
39 | Sydnie Wamre | Reno NV | 1316 | 9 | 864 | 43:53 | 44:45 | 0:52 | 14:09/M |
40 | Aubrey Van Epps | Reno NV | 678 | 9 | 869 | 44:06 | 44:56 | 0:50 | 14:14/M |
41 | Kinsley Richmond | Reno NV | 561 | 11 | 893 | 46:11 | 46:19 | 0:08 | 14:54/M |
42 | Addison Guinan | Reno NV | 274 | 12 | 909 | 46:47 | 47:20 | 0:33 | 15:06/M |
43 | Chloe McPeak | Reno NV | 1096 | 11 | 919 | 47:26 | 48:16 | 0:50 | 15:18/M |
44 | Ivy Guerra | Reno NV | 970 | 7 | 926 | 47:49 | 48:41 | 0:52 | 15:26/M |
45 | Madelyn Roland | Reno NV | 1204 | 10 | 936 | 49:02 | 49:35 | 0:32 | 15:49/M |
46 | Amyra Nuss | Reno NV | 1135 | 6 | 937 | 48:15 | 49:50 | 1:34 | 15:34/M |
47 | Ella Wolfe | Reno NV | 1400 | 10 | 952 | 49:50 | 50:24 | 0:34 | 16:05/M |
48 | Calliope Olsen | Reno NV | 1354 | 8 | 953 | 48:47 | 50:25 | 1:38 | 15:44/M |
49 | Ella Reinhardt | Reno NV | 1192 | 6 | 957 | 49:14 | 50:30 | 1:16 | 15:53/M |
50 | Victoria Bartlett | Sparks NV | 790 | 9 | 967 | 50:10 | 51:04 | 0:53 | 16:11/M |
51 | Lillian Johnson | Reno NV | 344 | 12 | 968 | 49:44 | 51:04 | 1:20 | 16:03/M |
52 | Alison Martin | Reno NV | 401 | 10 | 975 | 50:33 | 51:17 | 0:44 | 16:18/M |
53 | Elliah Badik | Reno NV | 43 | 6 | 977 | 50:13 | 51:27 | 1:13 | 16:12/M |
54 | Alivia Empey | Sparks NV | 203 | 11 | 999 | 51:58 | 52:36 | 0:37 | 16:46/M |
55 | Erin Empey | Sparks NV | 206 | 8 | 1001 | 52:00 | 52:41 | 0:40 | 16:47/M |
56 | Chloe Empey | Sparks NV | 205 | 10 | 1003 | 52:01 | 52:42 | 0:41 | 16:47/M |
57 | Kaela Gibson | Reno NV | 952 | 12 | 1032 | 53:17 | 54:26 | 1:09 | 17:11/M |
58 | Addison Bloom | Reno NV | 1358 | 10 | 1033 | 53:20 | 54:33 | 1:13 | 17:12/M |
59 | Skylar Swann | Reno NV | 1264 | 9 | 1050 | 54:24 | 55:15 | 0:50 | 17:33/M |
60 | Caroline Pearcy | Nevada City CA | 1161 | 7 | 1096 | 55:39 | 57:19 | 1:39 | 17:57/M |
61 | Zoey Koehl | Reno NV | 358 | 9 | 1100 | 57:01 | 57:54 | 0:53 | 18:24/M |
62 | Della Cromeenes | Sparks NV | 868 | 7 | 1107 | 57:54 | 58:03 | 0:08 | 18:41/M |
63 | Austyn Carter | Reno NV | 831 | 4 | 1114 | 57:53 | 58:30 | 0:37 | 18:40/M |
64 | Ava Robards | Sparks NV | 1199 | 12 | 1117 | 57:40 | 58:39 | 0:58 | 18:36/M |
65 | Charlee Jew | Sparks NV | 1014 | 9 | 1131 | 58:08 | 59:40 | 1:31 | 18:45/M |
66 | Kenzie Striplin | Sparks NV | 633 | 13 | 1157 | 59:48 | 1:00:52 | 1:03 | 19:18/M |
67 | Aubree Houston | Sparks NV | 1355 | 8 | 1176 | 59:47 | 1:01:21 | 1:33 | 19:17/M |
68 | Amber Houston | Sparks NV | 1356 | 4 | 1178 | 59:46 | 1:01:22 | 1:35 | 19:17/M |
69 | Rosetta Pearcy | Nevada City CA | 1162 | 5 | 1181 | 59:50 | 1:01:31 | 1:40 | 19:18/M |
70 | Docia Forster | Reno NV | 233 | 6 | 1207 | 1:01:30 | 1:02:36 | 1:05 | 19:51/M |
71 | Beretta Wilder | Sparks NV | 715 | 4 | 1227 | 1:01:51 | 1:03:42 | 1:51 | 19:57/M |
72 | Danielle Behrendt | Reno NV | 66 | 2 | 1236 | 1:02:58 | 1:04:31 | 1:33 | 20:19/M |
73 | Chayna Brooks | Reno NV | 103 | 5 | 1241 | 1:03:47 | 1:05:43 | 1:55 | 20:35/M |
74 | Charlotte Brooks | Reno NV | 102 | 5 | 1247 | 1:04:38 | 1:06:34 | 1:56 | 20:51/M |
75 | Bebe Slater | Reno NV | 1240 | 13 | 1249 | 1:07:38 | 1:07:38 | 21:49/M | |
76 | Charlotte Wheeler | Carson City NV | 709 | 3 | 1252 | 1:06:42 | 1:08:12 | 1:30 | 21:31/M |
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Manato Shibutani | Reno NV | 600 | 14 | 39 | 21:10 | 21:11 | 0:00 | 6:50/M |
2 | Parker Ewing | Reno NV | 906 | 13 | 40 | 21:11 | 21:17 | 0:05 | 6:50/M |
3 | Toa Shibutani | Reno NV | 601 | 11 | 55 | 21:50 | 21:52 | 0:01 | 7:03/M |
4 | Julian McHarg | Reno NV | 430 | 14 | 68 | 22:29 | 22:31 | 0:01 | 7:15/M |
5 | Tanner Ewing | Reno NV | 907 | 13 | 86 | 23:15 | 23:19 | 0:04 | 7:30/M |
6 | William Adams | Reno NV | 752 | 12 | 144 | 25:45 | 25:55 | 0:09 | 8:19/M |
7 | Derek Lumsden | Reno NV | 1070 | 12 | 170 | 26:30 | 26:37 | 0:07 | 8:33/M |
8 | Ryder Swann | Reno NV | 1263 | 12 | 194 | 27:08 | 27:22 | 0:13 | 8:45/M |
9 | Camden Richmond | Reno NV | 560 | 12 | 198 | 27:21 | 27:25 | 0:04 | 8:49/M |
10 | Aaron Witt | Carson City NV | 1332 | 14 | 204 | 27:19 | 27:37 | 0:17 | 8:49/M |
11 | Jakobe Franklin | Sparks NV | 241 | 12 | 207 | 27:35 | 27:46 | 0:10 | 8:54/M |
12 | William Oexle | Sparks NV | 490 | 12 | 217 | 27:54 | 28:04 | 0:10 | 9:00/M |
13 | Madden Hastings | Sparks NV | 299 | 9 | 275 | 29:13 | 29:25 | 0:11 | 9:26/M |
14 | Mateo Callegari | Reno NV | 123 | 8 | 288 | 29:17 | 29:37 | 0:20 | 9:27/M |
15 | Robert Belinger IV | Fallon NV | 795 | 8 | 357 | 30:18 | 31:06 | 0:47 | 9:47/M |
16 | Lincoln Brooks | Reno NV | 105 | 8 | 365 | 30:42 | 31:10 | 0:27 | 9:54/M |
17 | Brady Peverill | Reno NV | 519 | 14 | 366 | 30:59 | 31:10 | 0:11 | 10:00/M |
18 | Jack Martinez | Reno NV | 1084 | 13 | 379 | 30:31 | 31:28 | 0:56 | 9:51/M |
19 | Luke Martinez | Reno NV | 1086 | 13 | 384 | 30:36 | 31:33 | 0:57 | 9:52/M |
20 | Chase Porath | Sparks NV | 1175 | 13 | 402 | 31:30 | 31:58 | 0:28 | 10:10/M |
21 | Austin Salazar | Reno NV | 1388 | 14 | 403 | 31:26 | 32:00 | 0:33 | 10:08/M |
22 | Aiden Salazar | Reno NV | 1389 | 12 | 405 | 31:25 | 32:01 | 0:35 | 10:08/M |
23 | Jack Gianoli-Husbands | Reno NV | 1409 | 9 | 446 | 32:09 | 33:02 | 0:53 | 10:22/M |
24 | Tristan Wells | Reno NV | 1323 | 11 | 448 | 32:43 | 33:02 | 0:19 | 10:33/M |
25 | Kaden Septien | Reno NV | 592 | 10 | 455 | 32:49 | 33:11 | 0:22 | 10:35/M |
26 | Sam O'Shea | Reno NV | 1147 | 7 | 457 | 32:32 | 33:12 | 0:40 | 10:30/M |
27 | Mateo Chacon | Reno NV | 145 | 10 | 481 | 33:12 | 33:41 | 0:29 | 10:43/M |
28 | Bastian Moyle | Reno NV | 1123 | 7 | 527 | 34:38 | 34:39 | 0:01 | 11:10/M |
29 | Jayden Kirk | Reno NV | 1035 | 12 | 541 | 34:10 | 35:05 | 0:54 | 11:01/M |
30 | Sebastian Fuentes | Reno NV | 939 | 8 | 546 | 34:37 | 35:08 | 0:31 | 11:10/M |
31 | Easton Yates | Sparks NV | 1335 | 10 | 547 | 33:55 | 35:09 | 1:14 | 10:57/M |
32 | Riley Schumann | Sparks NV | 590 | 10 | 556 | 34:08 | 35:23 | 1:14 | 11:01/M |
33 | Aaron Vazquez | Sparks NV | 1292 | 10 | 558 | 34:12 | 35:26 | 1:14 | 11:02/M |
34 | Peyton Peverill | Reno NV | 522 | 11 | 589 | 35:54 | 36:06 | 0:11 | 11:35/M |
35 | Colt Fisher | Sparks NV | 923 | 11 | 674 | 37:00 | 38:19 | 1:19 | 11:56/M |
36 | Rylan Fisher | Sparks NV | 924 | 6 | 676 | 37:00 | 38:21 | 1:20 | 11:56/M |
37 | Adam Ashbridge | Sparks NV | 34 | 9 | 682 | 38:17 | 38:27 | 0:10 | 12:21/M |
38 | Brayden Gunter | Sparks NV | 278 | 12 | 688 | 37:54 | 38:32 | 0:37 | 12:14/M |
39 | Luke Lowden | Reno NV | 1068 | 13 | 689 | 38:26 | 38:33 | 0:07 | 12:24/M |
40 | Jp Mahoney | Reno NV | 392 | 11 | 695 | 37:56 | 38:37 | 0:40 | 12:15/M |
41 | Indiana Badik | Reno NV | 44 | 8 | 707 | 37:49 | 39:01 | 1:12 | 12:12/M |
42 | Caden Neer | Reno NV | 467 | 10 | 711 | 38:48 | 39:08 | 0:19 | 12:31/M |
43 | Caleb Scavo | Sparks NV | 586 | 9 | 715 | 38:07 | 39:12 | 1:04 | 12:18/M |
44 | Matthew Schnitzius | Reno NV | 1219 | 7 | 732 | 39:19 | 39:41 | 0:22 | 12:41/M |
45 | Becket Loranger | Reno NV | 1064 | 8 | 735 | 38:38 | 39:47 | 1:08 | 12:28/M |
46 | Kirin Szeto | Sparks NV | 1267 | 6 | 739 | 38:36 | 39:54 | 1:18 | 12:27/M |
47 | Aaron Thomas | Sparks NV | 656 | 6 | 740 | 38:19 | 39:56 | 1:37 | 12:22/M |
48 | Nico Firestone | Reno NV | 922 | 9 | 742 | 39:24 | 39:58 | 0:34 | 12:43/M |
49 | Jack Bumb | Reno NV | 117 | 10 | 756 | 39:34 | 40:17 | 0:42 | 12:46/M |
50 | Theo Stack | Reno NV | 621 | 8 | 779 | 40:10 | 41:07 | 0:56 | 12:58/M |
51 | Jack Osborne | Sparks NV | 1406 | 5 | 797 | 41:09 | 41:56 | 0:47 | 13:17/M |
52 | Nathaniel Radmall | Reno NV | 540 | 13 | 820 | 41:25 | 42:31 | 1:06 | 13:22/M |
53 | Declan Kirk | Reno NV | 1034 | 6 | 826 | 41:06 | 42:42 | 1:35 | 13:16/M |
54 | Deacon Fowler | Reno NV | 237 | 9 | 835 | 42:31 | 43:10 | 0:38 | 13:43/M |
55 | Mason Lines-Martin | Washoe Valley NV | 381 | 10 | 853 | 43:33 | 44:21 | 0:48 | 14:03/M |
56 | Isaac Totten | Washoe Valley NV | 1282 | 8 | 854 | 43:42 | 44:26 | 0:43 | 14:06/M |
57 | Ean McEvers | Sparks NV | 423 | 6 | 855 | 43:13 | 44:28 | 1:14 | 13:57/M |
58 | Brayden Taylor | Sparks NV | 648 | 13 | 859 | 44:35 | 44:35 | 14:23/M | |
59 | Eli Totten | Washoe Valley NV | 1281 | 10 | 897 | 45:50 | 46:39 | 0:48 | 14:47/M |
60 | Oliver Haxton | Reno NV | 303 | 8 | 925 | 47:07 | 48:39 | 1:31 | 15:12/M |
61 | Jack Nuss | Reno NV | 1137 | 9 | 938 | 48:16 | 49:51 | 1:34 | 15:34/M |
62 | Brianne Taylor | Sparks NV | 649 | 12 | 943 | 49:16 | 49:58 | 0:41 | 15:54/M |
63 | Jay Fleck | Fernley NV | 928 | 6 | 949 | 49:07 | 50:22 | 1:15 | 15:51/M |
64 | Eli Cukrov | Reno NV | 871 | 5 | 956 | 49:18 | 50:30 | 1:12 | 15:54/M |
65 | Curtis Bartlett | Sparks NV | 787 | 12 | 970 | 50:12 | 51:05 | 0:52 | 16:12/M |
66 | Travis Brown | Sparks NV | 1431 | 14 | 1000 | 52:03 | 52:41 | 0:37 | 16:47/M |
67 | Cameron Grimsley | Sparks NV | 968 | 11 | 1010 | 52:32 | 53:08 | 0:36 | 16:57/M |
68 | Andrew Budge | Reno NV | 111 | 13 | 1018 | 52:18 | 53:44 | 1:25 | 16:52/M |
69 | Brock Belinger | Fallon NV | 792 | 5 | 1028 | 53:26 | 54:16 | 0:49 | 17:14/M |
70 | Bowen Williams | Sparks NV | 1328 | 10 | 1029 | 54:15 | 54:23 | 0:07 | 17:30/M |
71 | Matthew Budge | Reno NV | 114 | 13 | 1039 | 53:40 | 55:02 | 1:22 | 17:19/M |
72 | Cooper Gundlach | Reno NV | 974 | 4 | 1043 | 54:05 | 55:08 | 1:02 | 17:27/M |
73 | Olegario Fausto-Gonzalez | Carson City NV | 913 | 14 | 1092 | 55:42 | 57:15 | 1:32 | 17:58/M |
74 | Jeremy Rodriguez | 1416 | 12 | 1110 | 56:21 | 58:06 | 1:44 | 18:11/M | |
75 | Clarke Jew | Sparks NV | 1015 | 7 | 1132 | 58:13 | 59:44 | 1:31 | 18:47/M |
76 | Savannah Antonio | Gardnerville NV | 766 | 14 | 1142 | 59:17 | 1:00:29 | 1:12 | 19:08/M |
77 | Triston Ambrose | Sparks NV | 763 | 8 | 1198 | 1:00:55 | 1:02:24 | 1:28 | 19:39/M |
78 | Clive Forster | Reno NV | 232 | 8 | 1200 | 1:01:27 | 1:02:31 | 1:04 | 19:49/M |
79 | Jack Shannon | Reno NV | 595 | 7 | 1201 | 1:01:05 | 1:02:34 | 1:29 | 19:42/M |
80 | Henry Shannon | Reno NV | 594 | 5 | 1202 | 1:01:05 | 1:02:34 | 1:29 | 19:42/M |
81 | Rome Spellacy | Reno NV | 1421 | 5 | 1220 | 1:01:26 | 1:03:14 | 1:47 | 19:49/M |
82 | Landon Behrendt | Reno NV | 68 | 1 | 1235 | 1:02:57 | 1:04:31 | 1:34 | 20:18/M |
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Madelyn Hadwick | Reno NV | 285 | 15 | 74 | 22:40 | 22:42 | 0:01 | 7:19/M |
2 | Amaia Stanley | Reno NV | 1248 | 18 | 145 | 25:47 | 25:56 | 0:09 | 8:19/M |
3 | Margarita Chaidez | Sparks NV | 148 | 18 | 343 | 30:18 | 30:55 | 0:36 | 9:47/M |
4 | Leah Olsen | Reno NV | 494 | 18 | 404 | 31:49 | 32:01 | 0:11 | 10:16/M |
5 | August Vodehnal | Reno NV | 1305 | 18 | 413 | 31:58 | 32:14 | 0:16 | 10:19/M |
6 | Katie Hadwick | Reno NV | 283 | 17 | 433 | 32:33 | 32:45 | 0:12 | 10:30/M |
7 | Lauren Gay | Reno NV | 948 | 19 | 485 | 32:28 | 33:45 | 1:16 | 10:29/M |
8 | Melody Lowden | Reno NV | 1069 | 17 | 548 | 35:03 | 35:10 | 0:07 | 11:18/M |
9 | Kylie McPeak | Reno NV | 1097 | 17 | 643 | 35:38 | 37:20 | 1:42 | 11:30/M |
10 | Grace Rockwell | 1441 | 16 | 647 | 37:26 | 37:32 | 0:06 | 12:05/M | |
11 | Jessica Lowden | Reno NV | 1067 | 15 | 648 | 37:29 | 37:36 | 0:07 | 12:06/M |
12 | Ava Richmond | Reno NV | 558 | 15 | 650 | 37:32 | 37:36 | 0:04 | 12:07/M |
13 | Jillian Martinez | Reno NV | 1085 | 17 | 696 | 37:39 | 38:37 | 0:57 | 12:09/M |
14 | Vivien Fleck | Fernley NV | 929 | 18 | 948 | 49:06 | 50:22 | 1:15 | 15:51/M |
15 | Brooklyn Simpson | Sun Valley NV | 1237 | 18 | 1205 | 1:01:39 | 1:02:35 | 0:55 | 19:53/M |
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kutoven Stevens | Yerington NV | 1251 | 18 | 1 | 14:58 | 14:58 | 0:00 | 4:50/M |
2 | Peyton Miller | Sparks NV | 1108 | 15 | 6 | 18:05 | 18:05 | 0:00 | 5:50/M |
3 | Joey Eidem | Fernley NV | 1374 | 16 | 7 | 18:15 | 18:15 | 0:00 | 5:53/M |
4 | Charles Cisneros | Reno NV | 161 | 16 | 14 | 18:55 | 18:55 | 6:06/M | |
5 | Anthony Sharp | Reno NV | 1231 | 15 | 16 | 19:11 | 19:11 | 6:11/M | |
6 | Cameron White | Reno NV | 1325 | 16 | 38 | 20:57 | 20:58 | 0:01 | 6:46/M |
7 | Ethan Faber | Reno NV | 216 | 15 | 56 | 21:50 | 21:53 | 0:02 | 7:03/M |
8 | Cameron Christy | Fallon NV | 847 | 17 | 70 | 22:28 | 22:32 | 0:04 | 7:15/M |
9 | Ashton Sharp | Reno NV | 1232 | 16 | 82 | 23:05 | 23:08 | 0:03 | 7:27/M |
10 | Mj Jeffrey | Reno NV | 341 | 17 | 95 | 23:35 | 23:40 | 0:04 | 7:37/M |
11 | Jacob Pike | Fernley NV | 528 | 17 | 99 | 23:46 | 23:51 | 0:05 | 7:40/M |
12 | Sebastian Chacon | Reno NV | 841 | 18 | 100 | 23:56 | 23:58 | 0:01 | 7:43/M |
13 | Eric Chaidez | Sparks NV | 147 | 18 | 120 | 24:53 | 24:57 | 0:03 | 8:02/M |
14 | Brandon Rodriguez | Reno NV | 1201 | 15 | 131 | 25:22 | 25:29 | 0:07 | 8:11/M |
15 | Jace Brayman | Reno NV | 1346 | 16 | 146 | 25:57 | 26:01 | 0:04 | 8:22/M |
16 | Lincoln Bartlett | Sparks NV | 788 | 15 | 256 | 28:20 | 29:10 | 0:49 | 9:08/M |
17 | Ethan Manzini | Sparks NV | 1077 | 15 | 313 | 30:00 | 30:19 | 0:19 | 9:41/M |
18 | Kaiden Briscoe | Reno NV | 815 | 16 | 368 | 30:52 | 31:11 | 0:18 | 9:58/M |
19 | Drew Tilbrooke | Reno NV | 1371 | 18 | 371 | 31:04 | 31:14 | 0:10 | 10:01/M |
20 | Daniel Burnham | Reno NV | 817 | 15 | 439 | 32:41 | 32:51 | 0:09 | 10:33/M |
21 | Kadin Campbell | Reno NV | 825 | 19 | 804 | 40:41 | 42:02 | 1:21 | 13:07/M |
22 | Elijah Bible | Sparks NV | 78 | 16 | 808 | 41:54 | 42:12 | 0:18 | 13:31/M |
23 | Eyn Pearson | Reno NV | 505 | 15 | 832 | 42:19 | 42:53 | 0:33 | 13:39/M |
24 | Enzo Slater | Reno NV | 1242 | 17 | 1245 | 1:06:17 | 1:06:17 | 21:23/M | |
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Costello | Reno NV | 862 | 29 | 13 | 18:47 | 18:48 | 0:00 | 6:04/M |
2 | Lauryn Massic | Sparks NV | 1370 | 24 | 59 | 21:56 | 22:00 | 0:04 | 7:05/M |
3 | Kenzie Rice | Truckee CA | 1195 | 27 | 64 | 22:18 | 22:21 | 0:03 | 7:12/M |
4 | Lila Murphy | San Francisco CA | 461 | 26 | 77 | 22:41 | 22:47 | 0:06 | 7:19/M |
5 | Kendal Perez | Sparks NV | 511 | 25 | 87 | 23:23 | 23:25 | 0:02 | 7:33/M |
6 | Molly Farro | Reno NV | 912 | 25 | 107 | 24:11 | 24:16 | 0:04 | 7:48/M |
7 | Janell Pike | Fernley NV | 529 | 21 | 116 | 24:39 | 24:45 | 0:05 | 7:57/M |
8 | Michelle Hahl | Reno NV | 287 | 28 | 135 | 25:32 | 25:37 | 0:04 | 8:14/M |
9 | Hayley Collins | Reno NV | 170 | 22 | 137 | 25:34 | 25:40 | 0:06 | 8:15/M |
10 | Carly Albright | Reno NV | 755 | 24 | 143 | 25:50 | 25:53 | 0:03 | 8:20/M |
11 | Xochitl Olson | Reno NV | 1142 | 26 | 153 | 26:04 | 26:10 | 0:05 | 8:25/M |
12 | Emily Stewart | Reno NV | 1253 | 27 | 154 | 26:03 | 26:10 | 0:06 | 8:24/M |
13 | Katie Walker | Reno NV | 1313 | 29 | 167 | 26:24 | 26:33 | 0:09 | 8:31/M |
14 | Amanda Tran | Reno NV | 1349 | 22 | 180 | 26:47 | 26:54 | 0:07 | 8:39/M |
15 | Reema Naik | Sparks NV | 1129 | 26 | 197 | 27:15 | 27:24 | 0:08 | 8:48/M |
16 | Allie Galloway | Minden NV | 944 | 24 | 238 | 28:19 | 28:35 | 0:15 | 9:08/M |
17 | Rachel Perkins | Reno NV | 514 | 25 | 239 | 28:20 | 28:35 | 0:15 | 9:08/M |
18 | Lyndsey Merson | Reno NV | 1104 | 29 | 242 | 28:06 | 28:42 | 0:35 | 9:04/M |
19 | Meagan Aceves | Reno NV | 750 | 25 | 280 | 29:18 | 29:33 | 0:14 | 9:27/M |
20 | Mariah Phillips | Reno NV | 1168 | 28 | 297 | 29:27 | 29:57 | 0:29 | 9:30/M |
21 | Scarlett Baeza | Carson City NV | 779 | 22 | 299 | 30:01 | 30:07 | 0:05 | 9:41/M |
22 | Taylor Harker | Reno NV | 297 | 24 | 310 | 29:59 | 30:15 | 0:16 | 9:40/M |
23 | Whitney Warren | Fallon NV | 698 | 27 | 334 | 30:20 | 30:42 | 0:21 | 9:47/M |
24 | Janae Hallinan | Reno NV | 291 | 27 | 337 | 29:38 | 30:48 | 1:09 | 9:34/M |
25 | Allie Nelson | Reno NV | 1131 | 25 | 341 | 30:06 | 30:53 | 0:46 | 9:43/M |
26 | Tiffany Patrick | Reno NV | 1158 | 27 | 355 | 30:37 | 31:03 | 0:26 | 9:53/M |
27 | Madeline Jordan | Sparks NV | 346 | 21 | 360 | 30:55 | 31:07 | 0:12 | 9:58/M |
28 | Meghan Kelley | Crystal Bay NV | 1030 | 23 | 364 | 30:32 | 31:10 | 0:38 | 9:51/M |
29 | Shelly Tone | Sparks NV | 1351 | 29 | 376 | 31:15 | 31:24 | 0:08 | 10:05/M |
30 | Olivia Hershiser | Reno NV | 316 | 28 | 377 | 31:12 | 31:27 | 0:14 | 10:04/M |
31 | Kensington McCarthy | Reno NV | 1091 | 23 | 394 | 31:20 | 31:47 | 0:26 | 10:07/M |
32 | Brenda Virrey | Reno NV | 1304 | 26 | 423 | 32:11 | 32:33 | 0:21 | 10:23/M |
33 | Nataly Rivera | Reno NV | 1198 | 26 | 429 | 32:31 | 32:41 | 0:10 | 10:29/M |
34 | Hannah King | Reno NV | 1032 | 26 | 442 | 32:33 | 32:56 | 0:23 | 10:30/M |
35 | Jennifer Schwall | Reno NV | 1223 | 27 | 491 | 33:45 | 33:52 | 0:06 | 10:53/M |
36 | Paige Froese | Reno NV | 245 | 27 | 492 | 33:42 | 33:52 | 0:10 | 10:52/M |
37 | Tahni Harr | Reno NV | 980 | 27 | 521 | 33:47 | 34:30 | 0:43 | 10:54/M |
