Journal Jog 8K Run |
||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Penelope Smerdon | Reno NV | 383 | 16 | 7 | 34:16 | 34:22 | 6:54/M |
2 | Madison Krivan | Carson City NV | 235 | 17 | 8 | 34:17 | 34:22 | 6:54/M |
3 | Carley Legenbauer | Reno NV | 248 | 17 | 9 | 34:17 | 34:22 | 6:54/M |
4 | Marena Middleton | Reno NV | 286 | 17 | 10 | 34:16 | 34:22 | 6:54/M |
5 | Allyson Schreiber | Sparks NV | 365 | 17 | 12 | 35:50 | 35:56 | 7:13/M |
6 | Talliah Musgrave | Sparks NV | 304 | 16 | 21 | 38:39 | 38:45 | 7:47/M |
7 | Claire Cartier | Carson City NV | 91 | 15 | 27 | 39:46 | 39:52 | 8:00/M |
8 | Brooke Goins | Sparks NV | 175 | 16 | 28 | 39:52 | 39:57 | 8:01/M |
9 | Jada White | Sparks NV | 442 | 14 | 30 | 40:36 | 40:41 | 8:10/M |
10 | Alyse Blanchard | Sparks NV | 46 | 14 | 31 | 40:36 | 40:41 | 8:10/M |
11 | Alyssa Bronander | Reno NV | 66 | 14 | 48 | 42:57 | 43:11 | 8:39/M |
12 | Lynell Cuddy | Reno NV | 123 | 14 | 49 | 42:58 | 43:11 | 8:39/M |
13 | Emma Solaro | Reno NV | 474 | 14 | 50 | 42:58 | 43:12 | 8:39/M |
14 | Ava Carlstrom | Reno NV | 89 | 15 | 51 | 43:20 | 43:29 | 8:43/M |
15 | Helena Rowe | Reno NV | 349 | 17 | 52 | 43:20 | 43:29 | 8:43/M |
16 | Thalia Arrate | Reno NV | 20 | 14 | 53 | 43:29 | 43:29 | 8:45/M |
17 | Jenica Lynch | Reno NV | 262 | 15 | 55 | 43:20 | 43:29 | 8:43/M |
18 | Mya Maples | Reno NV | 270 | 17 | 56 | 43:21 | 43:29 | 8:43/M |
19 | Madison Shults | Reno NV | 378 | 17 | 57 | 43:20 | 43:29 | 8:43/M |
20 | Sierra Schroeder | Sun Valley NV | 367 | 15 | 68 | 45:16 | 45:30 | 9:07/M |
21 | Camila Lauzardo | Sparks NV | 247 | 7 | 69 | 45:15 | 45:30 | 9:06/M |
22 | Ginger Cullom | Carson City NV | 124 | 15 | 89 | 47:04 | 47:10 | 9:28/M |
23 | Lauren Collinsworth | Reno NV | 495 | 14 | 112 | 48:52 | 49:08 | 9:50/M |
24 | Kellie Lopez | Reno | 254 | 14 | 114 | 48:53 | 49:11 | 9:50/M |
25 | Anna Zueva | Reno NV | 456 | 14 | 115 | 48:52 | 49:11 | 9:50/M |
26 | Grace Gilmore | Reno NV | 173 | 14 | 116 | 48:53 | 49:11 | 9:50/M |
27 | Neeva Tull | Reno NV | 424 | 14 | 117 | 48:54 | 49:11 | 9:50/M |
28 | Sydney Purcell | Reno NV | 328 | 19 | 144 | 51:39 | 51:56 | 10:24/M |
29 | Adisen Angus | Sparks NV | 16 | 14 | 185 | 58:33 | 58:48 | 11:47/M |
30 | Hayley Burns | Reno NV | 74 | 11 | 211 | 1:06:13 | 1:06:32 | 13:19/M |
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Devyn Ramsay | Reno NV | 333 | 27 | 2 | 29:28 | 29:29 | 5:56/M |
2 | Anna Costello | Sparks NV | 116 | 26 | 3 | 29:36 | 29:37 | 5:57/M |
3 | Amanda Kennedy | Sparks NV | 475 | 28 | 15 | 37:05 | 37:19 | 7:28/M |
4 | Kennedy Zaccheo | Reno NV | 832 | 23 | 34 | 40:52 | 41:14 | 8:13/M |
5 | Deborah Chibwe | Carson City NV | 102 | 28 | 35 | 41:11 | 41:16 | 8:17/M |
6 | Jessica Baldridge | Reno NV | 26 | 26 | 40 | 41:37 | 41:45 | 8:23/M |
7 | Jaquelyn Lugg | Reno NV | 256 | 26 | 47 | 42:30 | 42:40 | 8:33/M |
8 | Hannah Ottenhof | Reno NV | 309 | 24 | 61 | 43:46 | 44:14 | 8:48/M |
9 | Alejandra Hernandez | Reno NV | 481 | 28 | 71 | 45:22 | 45:56 | 9:08/M |
10 | Sarah Haeberlin-Cope | Reno NV | 189 | 29 | 73 | 44:57 | 46:08 | 9:03/M |
11 | Chelsea Guzman | Sparks NV | 188 | 29 | 76 | 46:16 | 46:24 | 9:19/M |
12 | Regina Bradley | Reno NV | 58 | 28 | 78 | 46:14 | 46:28 | 9:18/M |
13 | Sarah Lopez | Reno NV | 255 | 24 | 80 | 46:13 | 46:37 | 9:18/M |
14 | Anna Dobbins | Reno NV | 140 | 20 | 97 | 47:21 | 47:43 | 9:32/M |
15 | Katherine Broughton | Reno NV | 70 | 29 | 98 | 47:44 | 47:54 | 9:36/M |
16 | Jordan Lambdin | Sparks NV | 238 | 20 | 99 | 47:45 | 47:58 | 9:37/M |
17 | Mckenna Lambert | Reno NV | 240 | 20 | 104 | 48:11 | 48:31 | 9:42/M |
18 | Yessenia Galvez | Sparks NV | 166 | 27 | 107 | 48:36 | 48:46 | 9:47/M |
19 | Ashley Sanchez | Reno NV | 358 | 29 | 128 | 50:23 | 50:49 | 10:08/M |
20 | Amy Vigen | Reno NV | 428 | 29 | 149 | 52:31 | 53:05 | 10:34/M |
21 | Devyn Ward | Reno NV | 432 | 23 | 165 | 54:39 | 55:06 | 11:00/M |
22 | Munkhzul Khurtsbileg | Reno NV | 225 | 29 | 169 | 55:06 | 55:21 | 11:05/M |
23 | Sabel Witmer | Reno NV | 449 | 21 | 171 | 55:26 | 55:46 | 11:09/M |
24 | Liz Dendary | Sparks NV | 130 | 29 | 183 | 58:23 | 58:37 | 11:45/M |
25 | Lynn Ballantyne | Carson City NV | 27 | 27 | 189 | 59:02 | 59:27 | 11:53/M |
26 | Linda Ly | Reno NV | 261 | 21 | 209 | 1:04:34 | 1:05:07 | 13:00/M |
27 | Anne Margaret Magboo | Reno NV | 265 | 22 | 213 | 1:07:31 | 1:07:39 | 13:35/M |
28 | Marisa Mullen | Reno NV | 302 | 23 | 218 | 1:09:54 | 1:10:08 | 14:04/M |
29 | Shelly Tone | Reno NV | 418 | 26 | 219 | 1:09:55 | 1:10:08 | 14:04/M |
30 | Anca Carata | Sparks NV | 86 | 21 | 223 | 1:19:55 | 1:20:29 | 16:05/M |
31 | Dezerae Snow | Sparks NV | 384 | 25 | 224 | 1:20:39 | 1:21:05 | 16:14/M |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenifer McEntire | Reno NV | 388 | 30 | 5 | 32:13 | 32:15 | 6:29/M |
2 | Katharine Schweitzer | Sparks NV | 369 | 33 | 11 | 35:52 | 35:55 | 7:13/M |
3 | Teri Salter | Sparks NV | 356 | 35 | 16 | 37:23 | 37:35 | 7:31/M |
4 | Chelsea Saul | Reno NV | 361 | 33 | 17 | 37:51 | 37:54 | 7:37/M |
5 | Lynsey Sala | Reno NV | 353 | 38 | 20 | 38:30 | 38:35 | 7:45/M |
6 | Joanna Trieger | Reno NV | 422 | 33 | 23 | 38:52 | 39:01 | 7:49/M |
7 | Kate Ward | Reno NV | 433 | 37 | 26 | 39:28 | 39:38 | 7:57/M |
8 | Brandi Griggs | Reno NV | 185 | 37 | 29 | 40:16 | 40:26 | 8:06/M |
9 | Lynsey Day | Reno NV | 838 | 34 | 37 | 41:29 | 41:40 | 8:21/M |
10 | Jennifer Mortensen | Reno NV | 298 | 35 | 41 | 41:43 | 41:47 | 8:24/M |
11 | Kandis Porter | Reno NV | 325 | 37 | 42 | 41:41 | 41:51 | 8:23/M |
12 | Kacey Winn | Reno NV | 447 | 36 | 44 | 41:52 | 42:01 | 8:25/M |
13 | Kelina Wong | Reno NV | 450 | 35 | 58 | 43:32 | 43:40 | 8:46/M |
14 | Adriane Martinez | Sparks NV | 275 | 38 | 59 | 43:10 | 43:40 | 8:41/M |
15 | Sarah Cummings | Reno NV | 125 | 39 | 65 | 44:32 | 44:46 | 8:58/M |
16 | Lara Morales | Reno NV | 296 | 30 | 67 | 44:34 | 44:54 | 8:58/M |
17 | Crystal Pack | Sparks NV | 310 | 35 | 70 | 45:22 | 45:54 | 9:08/M |
18 | Michawn Rich | Sparks NV | 341 | 32 | 72 | 45:37 | 46:01 | 9:11/M |
19 | Angela Guthrie | Fallon NV | 187 | 37 | 74 | 45:59 | 46:12 | 9:15/M |
20 | Sunet Fantin | Reno NV | 483 | 35 | 75 | 46:04 | 46:16 | 9:16/M |
21 | Sonni Taillon | Reno NV | 399 | 31 | 79 | 46:17 | 46:32 | 9:19/M |
22 | Kristen Aaquist | Sparks NV | 1 | 39 | 81 | 46:32 | 46:44 | 9:22/M |
23 | Courtney Forster | Reno NV | 161 | 37 | 82 | 46:30 | 46:49 | 9:21/M |
24 | Lindsay Beck | Sparks NV | 39 | 38 | 85 | 46:25 | 47:00 | 9:20/M |
25 | Tiffany Sharrard | Reno NV | 374 | 34 | 87 | 46:06 | 47:05 | 9:17/M |
26 | Jennifer Tan | Reno NV | 403 | 36 | 88 | 47:04 | 47:09 | 9:28/M |
27 | Jessie Townsend | Reno NV | 421 | 31 | 90 | 47:03 | 47:19 | 9:28/M |
28 | Lori Saling | Sparks NV | 354 | 32 | 92 | 47:21 | 47:29 | 9:32/M |
29 | Karla Hernandez | Reno NV | 201 | 32 | 93 | 47:03 | 47:37 | 9:28/M |
30 | Anna Thornley | Reno NV | 411 | 38 | 103 | 48:10 | 48:22 | 9:42/M |
31 | Jennifer Kent | Reno NV | 222 | 32 | 111 | 48:46 | 49:08 | 9:49/M |
32 | Nicole Lopez | Reno NV | 490 | 39 | 119 | 49:06 | 49:15 | 9:53/M |
33 | Liani Stevenson | Reno NV | 392 | 35 | 120 | 48:51 | 49:32 | 9:50/M |
34 | Miranda Young | Reno NV | 453 | 37 | 121 | 50:04 | 50:14 | 10:05/M |
35 | Danielle Gould | Reno NV | 180 | 31 | 123 | 49:50 | 50:22 | 10:02/M |
36 | Rebecca Bruemmer | Reno NV | 834 | 36 | 125 | 50:28 | 50:35 | 10:09/M |
37 | Cori Zancanella | Reno NV | 467 | 30 | 127 | 50:25 | 50:45 | 10:09/M |
38 | Julie Watson | Reno NV | 436 | 30 | 129 | 50:29 | 50:56 | 10:10/M |
39 | Tanya Boyd | Los Angeles CA | 56 | 33 | 133 | 50:42 | 51:08 | 10:12/M |
40 | Jennifer Miceli | Reno NV | 648 | 34 | 135 | 51:07 | 51:22 | 10:17/M |
41 | Erika Gentile | Reno NV | 169 | 39 | 136 | 51:21 | 51:33 | 10:20/M |
42 | Gisela Turner | Sparks NV | 425 | 37 | 140 | 51:34 | 51:40 | 10:23/M |
43 | Ayse Caglar | Reno NV | 81 | 36 | 142 | 50:44 | 51:47 | 10:13/M |
44 | Deniz Dugruer | 846 | 36 | 143 | 50:45 | 51:48 | 10:13/M | |
45 | Darcy McCormick | Nv NV | 279 | 38 | 150 | 52:36 | 53:08 | 10:35/M |
46 | Emily Teekasingh | Reno NV | 405 | 33 | 151 | 53:04 | 53:19 | 10:41/M |
47 | Demi Vega | Sparks NV | 427 | 31 | 152 | 53:16 | 53:26 | 10:43/M |
48 | Sabrina Andersen | Reno NV | 12 | 31 | 157 | 54:05 | 54:05 | 10:53/M |
49 | Melissa Ramsey | Reno NV | 334 | 38 | 158 | 54:06 | 54:06 | 10:53/M |
50 | Tessa Bowen | Reno NV | 54 | 37 | 160 | 54:21 | 54:41 | 10:56/M |
51 | Keilani Mead | Sparks NV | 283 | 33 | 161 | 54:16 | 54:42 | 10:55/M |
52 | Bri Roland | Sparks NV | 347 | 37 | 163 | 54:29 | 55:00 | 10:58/M |
53 | Pamela Lujano | Reno NV | 259 | 36 | 164 | 54:29 | 55:00 | 10:58/M |
54 | Amber Shore | Sparks NV | 377 | 39 | 166 | 54:51 | 55:14 | 11:02/M |
55 | Johanna Torell | Reno NV | 419 | 35 | 173 | 55:14 | 55:49 | 11:07/M |
56 | Jinna Larkin | Reno NV | 244 | 32 | 174 | 55:23 | 55:51 | 11:09/M |
57 | Amanda Dick | Reno NV | 135 | 31 | 177 | 56:32 | 56:49 | 11:23/M |
58 | Mindy Haffke | Reno NV | 190 | 34 | 178 | 56:59 | 57:21 | 11:28/M |
59 | Candy Castro | Reno NV | 97 | 36 | 179 | 57:20 | 57:31 | 11:32/M |
60 | Amy Barthel | Reno NV | 30 | 38 | 180 | 58:00 | 58:12 | 11:40/M |
61 | Tiffany Pack-Baleme | Reno NV | 311 | 39 | 181 | 58:04 | 58:35 | 11:41/M |
62 | Daylee Brock | Sparks NV | 65 | 35 | 182 | 58:23 | 58:37 | 11:45/M |
63 | Katie Allin | Reno NV | 11 | 30 | 190 | 59:05 | 59:28 | 11:53/M |
64 | Karina Ponce | Sparks NV | 324 | 39 | 191 | 59:11 | 59:29 | 11:55/M |
65 | Kelly Chinander | Reno NV | 103 | 34 | 192 | 58:07 | 59:37 | 11:42/M |
66 | Lindsey Butcher | Reno NV | 77 | 39 | 199 | 1:02:25 | 1:02:53 | 12:34/M |
67 | Aubrey Halvorson | Reno NV | 193 | 35 | 200 | 1:02:25 | 1:02:53 | 12:34/M |
68 | Jennifer Elkins | 845 | 34 | 201 | 1:02:43 | 1:03:07 | 12:37/M | |
69 | Lysa Thomas | Sparks NV | 408 | 32 | 203 | 1:03:00 | 1:03:26 | 12:41/M |
70 | Julie Belnap | Reon NV | 41 | 32 | 204 | 1:03:28 | 1:03:47 | 12:46/M |
71 | Sara Brewer | Fernley NV | 62 | 35 | 206 | 1:04:28 | 1:04:50 | 12:58/M |
72 | Amy Steelman | Carson City NV | 390 | 35 | 220 | 1:10:17 | 1:10:44 | 14:09/M |
73 | Elizabeth Cadigan | Sparks NV | 80 | 32 | 225 | 1:21:03 | 1:21:41 | 16:19/M |
74 | Anna Freeman | Reno NV | 163 | 31 | 226 | 1:21:04 | 1:21:41 | 16:19/M |
75 | Helena Class | Sparks NV | 105 | 34 | 227 | 1:33:23 | 1:33:56 | 18:47/M |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ramona Sanchez | Sparks NV | 476 | 41 | 1 | 29:12 | 29:14 | 5:53/M |
2 | Sarah Raitter | Reno NV | 331 | 46 | 4 | 31:46 | 31:49 | 6:24/M |
3 | Theresa Ibarra | Reno NV | 212 | 42 | 6 | 33:36 | 33:40 | 6:46/M |
4 | Olivia Baugh | Reno NV | 466 | 45 | 13 | 36:27 | 36:31 | 7:20/M |
5 | E Barton | 844 | 47 | 14 | 36:53 | 36:59 | 7:25/M | |
6 | Patricia Favela | Sparks NV | 155 | 45 | 19 | 38:16 | 38:28 | 7:42/M |
7 | Emma Dickinson | Reno NV | 136 | 49 | 22 | 38:37 | 38:58 | 7:46/M |
8 | Rhonda Beadell | Sparks NV | 37 | 47 | 25 | 39:17 | 39:23 | 7:54/M |
9 | Jen Rains | Sparks NV | 330 | 42 | 38 | 41:14 | 41:40 | 8:18/M |
10 | Lisi Drake | Reno NV | 143 | 45 | 39 | 41:30 | 41:42 | 8:21/M |
11 | Amy Blanchard | Sparks NV | 47 | 43 | 45 | 42:16 | 42:22 | 8:30/M |
12 | Sara Cunningham | Reno NV | 127 | 42 | 46 | 42:32 | 42:40 | 8:34/M |
13 | Sara Holm | Reno NV | 206 | 46 | 54 | 43:15 | 43:29 | 8:42/M |
14 | Raquel Hernandez | Reno NV | 202 | 48 | 62 | 44:14 | 44:24 | 8:54/M |
15 | Roseann Langlois | Reno CA | 243 | 44 | 77 | 46:09 | 46:26 | 9:17/M |
16 | Kimberli Finch | Sparks NV | 158 | 48 | 84 | 46:24 | 47:00 | 9:20/M |
17 | Alicia Gardner | Reno NV | 167 | 40 | 86 | 46:30 | 47:02 | 9:22/M |
18 | Maricel Brady | Reno NV | 59 | 48 | 95 | 47:21 | 47:38 | 9:32/M |
19 | Nissa Rundberg | Reno NV | 351 | 44 | 96 | 47:42 | 47:42 | 9:36/M |
20 | Monica Miller | Reno NV | 487 | 44 | 100 | 47:37 | 47:58 | 9:35/M |
21 | Sonia Linares | Reno NV | 249 | 42 | 102 | 47:44 | 48:00 | 9:36/M |
22 | Corinna Grassi | Reno NV | 183 | 43 | 105 | 48:21 | 48:37 | 9:44/M |
23 | Gina Rizzi | Reno NV | 485 | 46 | 106 | 48:13 | 48:38 | 9:42/M |
24 | Jen Donohue | Reno NV | 141 | 42 | 109 | 48:40 | 49:01 | 9:48/M |
25 | Maria Chavez | Reno NV | 100 | 45 | 113 | 48:52 | 49:10 | 9:50/M |
26 | Mary Joyce Tajalle | Reno NV | 400 | 40 | 118 | 49:11 | 49:11 | 9:54/M |
27 | Camille Malmquist | Reno NV | 268 | 41 | 124 | 50:02 | 50:26 | 10:04/M |
28 | Vickie Marotti | Dayton NV | 493 | 45 | 126 | 50:27 | 50:45 | 10:09/M |
29 | Marissa Tolotti | Reno NV | 417 | 44 | 131 | 50:48 | 51:05 | 10:13/M |
30 | Stacey Crawford | Reno NV | 119 | 44 | 132 | 50:48 | 51:05 | 10:13/M |
31 | Nicole Kattelman | Reno NV | 465 | 48 | 137 | 51:07 | 51:35 | 10:17/M |
32 | Erin Lane | Reno NV | 462 | 47 | 138 | 51:07 | 51:35 | 10:17/M |
33 | Allison Nelson | Sparks NV | 305 | 43 | 139 | 51:02 | 51:38 | 10:16/M |
34 | Cory Maestas | Fernley NV | 264 | 42 | 146 | 51:42 | 52:07 | 10:24/M |
35 | Sara Kwasna | Sparks NV | 237 | 41 | 148 | 53:02 | 53:02 | 10:40/M |
36 | Heidi Parker | Reno NV | 314 | 47 | 154 | 53:22 | 53:41 | 10:44/M |
37 | Christy Jerz | Reno NV | 216 | 44 | 155 | 53:26 | 53:41 | 10:45/M |
38 | Kim Arden | Reno NV | 19 | 45 | 156 | 53:25 | 53:41 | 10:45/M |
39 | Tara Moran | Sparks NV | 497 | 43 | 162 | 54:35 | 54:44 | 10:59/M |
40 | Lisa Mills | Fallon NV | 289 | 47 | 167 | 54:56 | 55:15 | 11:03/M |
41 | Jo-Anne Brandes | Sparks NV | 61 | 43 | 168 | 55:02 | 55:18 | 11:05/M |
42 | Melissa Petersen | Reno NV | 320 | 41 | 170 | 55:22 | 55:44 | 11:09/M |
43 | Karen Carlson | Reno NV | 88 | 41 | 175 | 55:29 | 55:51 | 11:10/M |
44 | Sharon Ruff | Reno NV | 350 | 42 | 176 | 55:33 | 55:55 | 11:11/M |
45 | Alane Thomas | Reno NV | 406 | 41 | 187 | 59:19 | 59:19 | 11:56/M |
46 | Candace Page-Dayton | Reno NV | 312 | 42 | 188 | 59:01 | 59:26 | 11:52/M |
47 | Samantha Slavik | Reno NV | 382 | 41 | 194 | 1:00:31 | 1:01:06 | 12:11/M |
48 | Roxana Bryant | Sparks NV | 72 | 45 | 196 | 1:00:49 | 1:01:18 | 12:14/M |
49 | Tish Christy | Sparks NV | 104 | 47 | 197 | 1:00:49 | 1:01:18 | 12:14/M |
50 | Marjo Magboo | Reno NV | 266 | 47 | 205 | 1:03:46 | 1:03:54 | 12:50/M |
51 | Michelle Schroeder | Sparks NV | 366 | 47 | 207 | 1:04:28 | 1:04:57 | 12:58/M |
52 | Tami Skaggs | South Lake Tahoe CA | 381 | 49 | 208 | 1:04:30 | 1:04:58 | 12:59/M |
53 | Corinne Glade | Reno NV | 174 | 41 | 212 | 1:06:32 | 1:06:55 | 13:23/M |
54 | Debra Thornton | Reno NV | 412 | 48 | 214 | 1:08:17 | 1:08:37 | 13:44/M |
55 | Cynara Medina | Carson City NV | 285 | 48 | 221 | 1:15:16 | 1:15:51 | 15:09/M |
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Foster | Reno NV | 162 | 54 | 18 | 37:49 | 38:00 | 7:37/M |
2 | Sonia Ayala-Fortiche | Reno NV | 24 | 54 | 32 | 40:56 | 40:58 | 8:14/M |
3 | Susan Cronick | Reno NV | 122 | 51 | 33 | 40:47 | 40:59 | 8:13/M |
4 | Sandy Erlach | Reno NV | 151 | 53 | 36 | 41:09 | 41:19 | 8:17/M |
5 | Karen Purcell | Reno NV | 327 | 52 | 43 | 41:47 | 41:58 | 8:25/M |
6 | Lynni Weibezahl | Reno NV | 437 | 59 | 60 | 43:29 | 43:51 | 8:45/M |
7 | Jill Richardson | Reno NV | 343 | 58 | 64 | 44:39 | 44:45 | 8:59/M |
8 | Lisa Zaccheo | Reno NV | 831 | 50 | 66 | 44:25 | 44:46 | 8:56/M |
9 | Sherrie Bonderson | Fernley NV | 50 | 57 | 83 | 46:42 | 46:55 | 9:24/M |
10 | Heather Moyle | Yerington NV | 300 | 52 | 91 | 47:10 | 47:27 | 9:30/M |
11 | Gigi Ravera | Reno NV | 836 | 54 | 94 | 47:20 | 47:38 | 9:32/M |
12 | Marcia Basso | Reno NV | 33 | 55 | 101 | 47:50 | 47:58 | 9:38/M |
13 | Diana Ross | Reno NV | 489 | 58 | 108 | 48:36 | 48:54 | 9:47/M |
14 | Ellen Pollard | Reno NV | 323 | 53 | 110 | 48:46 | 49:04 | 9:49/M |
15 | Tamala Green | Reno NV | 498 | 52 | 130 | 50:18 | 50:57 | 10:07/M |
16 | Emi Koyama | Minden NV | 233 | 52 | 134 | 51:02 | 51:17 | 10:16/M |
17 | Carla Bankhead | Reno NV | 28 | 52 | 141 | 51:27 | 51:44 | 10:21/M |
18 | Vivian Carvin | Reno NV | 93 | 56 | 153 | 53:11 | 53:31 | 10:42/M |
19 | Jacque Tibaduiza | Reno NV | 413 | 55 | 159 | 54:07 | 54:27 | 10:53/M |
20 | Vicki Stringham | Reno NV | 398 | 50 | 172 | 55:15 | 55:47 | 11:07/M |
21 | Colleen Shaver | Reno NV | 375 | 50 | 195 | 1:00:51 | 1:01:12 | 12:15/M |
22 | Lyly Gelles | Sparks NV | 459 | 55 | 202 | 1:03:00 | 1:03:25 | 12:41/M |
23 | Sharon Brush | Reno NV | 71 | 52 | 215 | 1:08:46 | 1:08:58 | 13:50/M |
24 | Diane Ona | Reno NV | 308 | 53 | 216 | 1:08:46 | 1:08:58 | 13:50/M |
25 | Gayleen Eichensehr | Reno NV | 146 | 51 | 217 | 1:08:35 | 1:08:58 | 13:48/M |
26 | Bobbie Paul | Carson City NV | 318 | 51 | 222 | 1:18:46 | 1:18:46 | 15:51/M |
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cynthia Albright | Reno NV | 6 | 60 | 24 | 39:13 | 39:18 | 7:53/M |
2 | Gina Hames | Reno NV | 194 | 64 | 63 | 44:34 | 44:42 | 8:58/M |
3 | Clara Stamulis | Sparks NV | 389 | 60 | 122 | 49:53 | 50:17 | 10:02/M |
4 | Deebe Cooke | Reno NV | 112 | 63 | 145 | 51:49 | 52:01 | 10:26/M |
5 | Jean Dixon | Reno NV | 138 | 64 | 147 | 52:02 | 52:18 | 10:28/M |
6 | Debra Stortz | Reno NV | 396 | 67 | 184 | 58:14 | 58:38 | 11:43/M |
7 | Tamie Rich | Sparks NV | 342 | 61 | 193 | 1:00:38 | 1:01:05 | 12:12/M |
8 | Sally Pappas | Reno NV | 313 | 65 | 198 | 1:01:50 | 1:02:12 | 12:27/M |
9 | Susan Taylor | Sparks NV | 404 | 65 | 210 | 1:04:43 | 1:05:07 | 13:01/M |
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Aaquist | Reno NV | 2 | 70 | 186 | 58:59 | 59:12 | 11:52/M |
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Sever | Carson City NV | 372 | 17 | 5 | 27:39 | 27:41 | 5:34/M |
2 | Kutoven Stevens | Yerington NV | 457 | 15 | 8 | 28:04 | 28:07 | 5:39/M |
3 | Brandon Koyama | Minden NV | 232 | 18 | 25 | 32:08 | 32:13 | 6:28/M |
4 | Jackson Elliott | Washoe Valley NV | 148 | 14 | 29 | 33:23 | 33:25 | 6:43/M |
5 | Devan Henson | Sparks NV | 200 | 16 | 34 | 33:38 | 33:44 | 6:46/M |
6 | Joshua Catalano | Sparks NV | 98 | 17 | 36 | 33:47 | 33:47 | 6:48/M |
7 | Pierce Simpkins | Sparks NV | 379 | 16 | 37 | 33:40 | 33:47 | 6:47/M |
8 | Isaak Reid | Sparks NV | 336 | 17 | 41 | 34:03 | 34:09 | 6:51/M |
9 | Cade Beadell | Sparks NV | 35 | 14 | 42 | 34:03 | 34:10 | 6:51/M |
10 | William Moniz-Shawk | Sparks NV | 294 | 16 | 43 | 34:15 | 34:21 | 6:54/M |
11 | Christian Klonicke | Sparks NV | 229 | 14 | 45 | 34:33 | 34:39 | 6:57/M |
12 | Aidan Lundstrom | Sparks NV | 260 | 14 | 46 | 34:33 | 34:39 | 6:57/M |
13 | Attiaus Reyher | 843 | 12 | 62 | 36:07 | 36:14 | 7:16/M | |
14 | Nathan Biggs | Sparks NV | 44 | 14 | 69 | 36:49 | 36:56 | 7:25/M |
15 | Zach Sawrie | Reno NV | 362 | 16 | 71 | 37:01 | 37:10 | 7:27/M |
16 | Zach Williams | Reno NV | 446 | 19 | 80 | 37:17 | 37:58 | 7:30/M |
17 | Rhys Ferrito | Pasadena CA | 157 | 9 | 96 | 39:30 | 39:34 | 7:57/M |
18 | Kyle Blanchard | Sparks NV | 48 | 12 | 114 | 41:58 | 42:05 | 8:27/M |
19 | William Schroeder | Sparks NV | 368 | 15 | 125 | 42:41 | 42:47 | 8:35/M |
20 | Leo Plelan | Reno NV | 470 | 14 | 157 | 45:45 | 46:08 | 9:12/M |
21 | Jaime Ayala II | Sparks NV | 23 | 19 | 168 | 47:44 | 47:57 | 9:36/M |
22 | Caden Brandes | Sparks NV | 60 | 7 | 177 | 48:50 | 49:06 | 9:50/M |
23 | Merrick Marotti | Dayton NV | 492 | 11 | 185 | 50:27 | 50:45 | 10:09/M |
24 | Maddox Marotti | Dayton NV | 494 | 14 | 186 | 50:28 | 50:45 | 10:09/M |
25 | Hirum Angus | Sparks NV | 17 | 13 | 188 | 51:00 | 51:15 | 10:16/M |
26 | Royce Mills | Fallon NV | 290 | 14 | 213 | 1:02:41 | 1:03:01 | 12:37/M |
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Conor Cashner | Truckee CA | 95 | 25 | 2 | 25:36 | 25:36 | 5:09/M |
2 | Nathan Chellman | Reno NV | 101 | 29 | 4 | 27:04 | 27:05 | 5:27/M |
3 | Cody Heimerdinger | Reno NV | 500 | 29 | 7 | 27:38 | 27:58 | 5:34/M |
4 | Spencer Guerette | Reno NV | 186 | 24 | 9 | 28:33 | 28:34 | 5:45/M |
5 | David Rhodes | Reno NV | 340 | 24 | 21 | 31:37 | 31:42 | 6:22/M |
6 | Alejandro Andraca | Carson City NV | 15 | 28 | 32 | 33:26 | 33:30 | 6:44/M |
7 | Ricky Genz | Reno NV | 170 | 25 | 47 | 34:41 | 34:45 | 6:59/M |
8 | Jeremy Monge | Reno NV | 293 | 29 | 51 | 34:54 | 34:57 | 7:01/M |
9 | Paul Mattioli | Sparks NV | 278 | 27 | 72 | 37:04 | 37:16 | 7:28/M |
10 | Derek Friend | Reno NV | 165 | 24 | 75 | 37:13 | 37:23 | 7:29/M |
11 | Chris Linton | Reno NV | 250 | 28 | 82 | 38:03 | 38:11 | 7:40/M |
12 | Christian Ward | Reno NV | 431 | 28 | 89 | 38:29 | 38:45 | 7:45/M |
